PAKISTAN
historical demographical data of the urban centers |
| PLACE NAME | province | variants of the name | c1998 | e1991 | c1981 | c1972 | c1961 | c1951 | c1941 | c1931 | c1921 | c1911 | c1901 | c1891 | c1881 | c1871 | e1860 | particulars | elevation | found.yr | |||
| source: | *=capital | EW,SY,TB | CG | IA,TB | IA,TB | WG | HA | EB | AG,HB,MI | AG,MI | AG,MI | AG,MI,WW | AG,MI,RL | AG,MI | AG,MI | MI | in m | ||||||
| Abbottâbâd | NW | Ebuttâbâd | 32,2 | 28,0 | 31,0 | 27,6 | 13,9 | 10,2 | 1222 | 1853 | |||||||||||||
| Abbottâbâd (agglomeration) | NW | 106,0 | 66,0 | 66,0 | 47,1 | ||||||||||||||||||
| Âdam-jo-Tando | > see: | Tando Âdam | |||||||||||||||||||||
| Ahmadpur East | PB | 96,0 | 57,0 | 43,3 | 20,4 | 9,9 | |||||||||||||||||
| Alahyar-jo-Tando | > see: | Tando Allahyar | |||||||||||||||||||||
| Ârifwâla | PB | Ârif Wâla | 72,4 | 43,7 | 28,2 | 11,5 | |||||||||||||||||
| Attock | PB | Campbellpore, Campbellpur, Attak | 26,2 | 19,0 | 17,7 | 3,0 | 2,0 | ||||||||||||||||
| Attock (agglomeration) | PB | 69,6 | 40,0 | 29,2 | |||||||||||||||||||
| Badin | SD | 61,3 | 23,7 | 21,9 | 1,1 | ||||||||||||||||||
| Bahâwalnagar | PB | 109,6 | 74,5 | 51,0 | 36,3 | 18,4 | |||||||||||||||||
| Bahâwalpur | PB | Bhawalpur | 152,0 | 115,7 | 21,0 | 18,0 | 18,0 | 19,0 | 18,7 | 127 | |||||||||||||
| Bahâwalpur (agglomeration) | PB | 403,4 | 180,3 | 134,0 | 84,4 | 41,6 | 40,0 | ||||||||||||||||
| Bakkar | > see: | Bhakkar | |||||||||||||||||||||
| Baldia | SD | 79,5 | agglomeration of Karâchi | ||||||||||||||||||||
| Bannu | NW | Bannoo, Edwardesabad | 35,2 | 33,0 | 31,6 | 27,5 | 33,2 | 3,2 | 390 | 1848 | |||||||||||||
| Bannu (agglomeration) | NW | 46,9 | 43,2 | 43,8 | |||||||||||||||||||
| Bhai Pheru | PB | 54,7 | 30,1 | 19,4 | |||||||||||||||||||
| Bhakkar | PB | Bakkar | 68,3 | 41,9 | 34,6 | 12,4 | |||||||||||||||||
| Bhalwal | PB | 61,1 | 35,4 | 13,1 | 8,7 | ||||||||||||||||||
| Bhâwalpur | > see: | Bahâwalpur | |||||||||||||||||||||
| Bhera | PB | 31,1 | 29,0 | 18,0 | 16,6 | 20,2 | 17,4 | ||||||||||||||||
| Bûrewâla | > see: | Mandi Bûrewâla | |||||||||||||||||||||
| Campbellpore | > see: | Attock | |||||||||||||||||||||
| Chakwal | PB | 80,6 | 43,7 | 29,1 | 13,3 | 6,3 | |||||||||||||||||
| Chaman | BA | 65,5 | 29,8 | 20,7 | 7,2 | ||||||||||||||||||
| Chaniot | > see: | Chiniot | |||||||||||||||||||||
| Chârsadda | NW | 84,3 | 62,5 | 45,6 | 27,2 | 10,6 | |||||||||||||||||
| Chîchâwatni | PB | 72,3 | 50,2 | 34,1 | 12,1 | ||||||||||||||||||
| Chiniot | PB | Chaniot | 169,3 | 105,6 | 70,1 | 47,1 | 39,1 | 13,5 | 253 | ||||||||||||||
| Chishtiân Mandi | PB | 101,7 | 62,0 | 38,5 | 10,3 | ||||||||||||||||||
| Chuhar Kana | PB | Chuharkana | 57,6 | 35,0 | 15,1 | 6,6 | |||||||||||||||||
| Chunian | PB | 45,6 | 24,5 | 16,6 | 10,3 | ||||||||||||||||||
| Dadu | SD | 98,6 | 39,0 | 30,2 | 19,1 | 13,7 | 2,2 | ||||||||||||||||
| Darya Khân | PB | ||||||||||||||||||||||
| Daska | PB | Hardo Daska | 101,5 | 55,6 | 34,5 | ||||||||||||||||||
| Daud Khel | PB | ||||||||||||||||||||||
| Dera Ghâzi Khân | PB | 188,1 | 102,0 | 72,3 | 47,1 | 36,2 | 23,5 | 23,7 | 21,6 | 15th cent. | |||||||||||||
| Dera Ismâîl Khân | NW | Derah Isma'i-Khan | 90,4 | 64,4 | 57,3 | 44,3 | 41,7 | 40,3 | 31,7 | 27,9 | 1469 | ||||||||||||
| Dera Ismâîl Khân (agglomeration) | NW | 68,1 | 58,8 | 46,1 | |||||||||||||||||||
| Dipalpur | PB | 55,7 | 25,2 | 13,9 | 7,9 | ||||||||||||||||||
| Drigh Road Cantonment | SD | 56,7 | agglomeration of Karâchi | ||||||||||||||||||||
| Dullewalla | PB | 41,3 | 6,4 | ||||||||||||||||||||
| Ebuttâbâd | > see: | Abbottâbâd | |||||||||||||||||||||
| Edwardesabad | > see: | Bannu | |||||||||||||||||||||
| Faisalâbâd | PB | Lâyalpur, Lyallpur | 1977,2 | 1104,2 | 822,3 | 425,2 | 179,1 | 69,9 | 43,0 | 28,0 | 20,0 | 9,0 | c. 1895 | ||||||||||
| Firozwala | PB | 54,2 | |||||||||||||||||||||
| Fort Sandeman | > see: | Zhob | |||||||||||||||||||||
| Gajranwala | > see: | Gujrânwâla | |||||||||||||||||||||
| Ghakhar | PB | 45,5 | 27,8 | 18,2 | |||||||||||||||||||
| Ghotki | SD | 51,4 | 28,8 | 19,3 | 5,9 | 3,6 | |||||||||||||||||
| Gojra | PB | 115,0 | 68,0 | 42,0 | 20,4 | ||||||||||||||||||
| Gujar Khân | PB | 57,2 | 33,9 | 24,1 | 8,5 | ||||||||||||||||||
| Gujrânwâla | PB | Gûjrânwâlah, Gajranwala, Goojranwalla | 1124,8 | 601,0 | 323,9 | 120,9 | 84,5 | 59,0 | 38,0 | 29,0 | 29,0 | 26,8 | 23,0 | 225 | |||||||||
| Gujrânwâla (agglomeration) | PB | 1217,6 | 658,8 | 360,4 | 196,2 | ||||||||||||||||||
| Gujrânwâla Cantonment | PB | 92,8 | 57,8 | 36,6 | agglomeration of Gujrânwâla | ||||||||||||||||||
| Gujrât | PB | 250,1 | 155,1 | 100,3 | 59,6 | 47,0 | 28,5 | 27,0 | 22,0 | 19,0 | 19,0 | 18,1 | |||||||||||
| Gwâdar | BA | 43,9 | 17,0 | 15,8 | former part of Oman | ||||||||||||||||||
| Hâfizâbâd | PB | 130,2 | 83,5 | 61,6 | 30,1 | ||||||||||||||||||
| Haiderâbâd | > see: | Hyderâbâd | |||||||||||||||||||||
| Hardo Daska | > see: | Daska | |||||||||||||||||||||
| Haripur | NW | 47,3 | 31,1 | 25,2 | 8,1 | ||||||||||||||||||
| Harunabad | PB | Haroonabad | 62,7 | 42,6 | 35,2 | 10,0 | |||||||||||||||||
| Hasilpur | PB | 69,6 | 37,0 | 15,7 | 3,5 | ||||||||||||||||||
| Haveli | PB | Haveli Lakha Wasaweeala | 51,7 | 27,6 | 18,3 | 8,5 | |||||||||||||||||
| Hoti-Mardan | > see: | Mardan | |||||||||||||||||||||
| Hub | BA | 63,8 | 4,2 | ||||||||||||||||||||
| Hujrashah Muqeem | PB | 47,7 | 24,0 | 16,6 | |||||||||||||||||||
| Hyderâbâd | SD* | Haiderâbâd | 702,5 | 600,8 | 416,4 | 241,8 | 127,5 | 96,0 | 82,0 | 76,0 | 69,4 | 58,0 | 48,0 | 41,0 | 27 | 1768 | |||||||
| Hyderâbâd (agglomeration) | SD | 1151,3 | 751,5 | 628,3 | 434,5 | 135,0 | 102,0 | ||||||||||||||||
| Hyderâbâd Cantonment | SD | 49,0 | agglomeration of Hyderâbâd | ||||||||||||||||||||
| Islâmâbâd | IS** | 524,5 | 480,0 | 204,4 | 77,3 | 50,0 | agglomeration of Râwalpindi; capital since 1970 | ||||||||||||||||
| Islâmâbâd (agglomeration) | IS** | 791,1 | |||||||||||||||||||||
| Jacobâbâd | SD | Jekubâbâd | 137,7 | 79,4 | 57,6 | 35,3 | 22,8 | 15,7 | 12,4 | 1847 | |||||||||||||
| Jalalpur | PB | Jalalpur Jattan | 68,7 | 29,6 | 23,5 | 18,2 | |||||||||||||||||
| Jampur | PB | 51,0 | 27,8 | 19,9 | 13,2 | ||||||||||||||||||
| Jarânwâla | PB | 103,3 | 69,5 | 46,5 | 18,0 | ||||||||||||||||||
| Jekubâbâd | > see: | Jacobâbâd | |||||||||||||||||||||
| Jhang | > see: | Jhang Sadar | |||||||||||||||||||||
| Jhang Maghiana | > see: | Jhang Sadar | |||||||||||||||||||||
| Jhang Sadar | PB | Jhang, Jhang Maghiana, Jhang Maghiyanah | 292,2 | 195,6 | 135,7 | 95,0 | 73,4 | 50,1 | 36,0 | 30,0 | 26,0 | 24,0 | 23,3 | ||||||||||
| Jhelum | PB | Jihlam, Jhelam, Dschilam | 145,8 | 92,6 | 63,7 | 41,2 | 56,6 | 26,3 | 12,9 | 232 | |||||||||||||
| Jhelum (agglomeration) | PB | 106,5 | 70,2 | 52,6 | |||||||||||||||||||
| Jihlam | > see: | Jhelum | |||||||||||||||||||||
| Kabirwala | PB | 46,3 | 22,1 | 12,3 | 4,3 | ||||||||||||||||||
| Kahror Pakka | PB | 58,1 | 35,6 | 22,9 | |||||||||||||||||||
| Kalabagh | PB | 10,5 | |||||||||||||||||||||
| Kalat | BA | Khelat | 11,0 | 5,3 | 2,0 | 2,5 | 2013 | ||||||||||||||||
| Kamâlia | PB | 95,3 | 61,1 | 50,9 | 28,6 | ||||||||||||||||||
| Kambar | SD | Qambar | 57,2 | 25,9 | 18,5 | ||||||||||||||||||
| Kâmoke | PB | 151,0 | 71,1 | 50,3 | 15,6 | ||||||||||||||||||
| Kandhkot | SD | Kandkot | 66,7 | 31,9 | 21,9 | ||||||||||||||||||
| Karâchi | SD | 4901,6 | 2800,0 | 1447,4 | 1009,4 | 359,5 | 263,6 | 216,9 | 151,9 | 116,7 | 105,2 | 73,6 | 53,5 | former capital | 0 | ||||||||
| Karâchi (agglomeration) | SD | 9269,3 | 5208,1 | 3515,4 | 1912,6 | 1068,0 | 436,0 | 301,0 | 244,0 | 187,0 | 136,0 | 115,4 | |||||||||||
| Karâchi Cantonment | SD | 182,0 | 133,2 | agglomeration of Karâchi | |||||||||||||||||||
| Kasûr | PB | Qasûr | 241,6 | 155,5 | 102,5 | 74,5 | 63,1 | 53,1 | 47,0 | 31,0 | 25,0 | 22,0 | 20,3 | ||||||||||
| Ketta | > see: | Quetta | |||||||||||||||||||||
| Khairpur | SD | Khaipur | 102,2 | 61,4 | 48,3 | 34,1 | 18,2 | 17,5 | 15,0 | ||||||||||||||
| Khânewâl | PB | 133,0 | 89,1 | 67,7 | 49,1 | 37,9 | |||||||||||||||||
| Khânpûr | PB | 117,8 | 70,6 | 49,2 | 13,5 | 8,6 | |||||||||||||||||
| Khâriân Cantonment | PB | 23,6 | 16,0 | 12,1 | 4,6 | ||||||||||||||||||
| Khâriân Cantonment (agglomeration) | PB | 71,9 | 51,5 | 21,3 | |||||||||||||||||||
| Khelat | > see: | Kalat | |||||||||||||||||||||
| Khewra | PB | 27,7 | |||||||||||||||||||||
| Khushâb | PB | 87,3 | 56,3 | 43,4 | 20,5 | 11,4 | 183 | ||||||||||||||||
| Khuzdar | BA | 93,1 | 30,9 | 3,4 | |||||||||||||||||||
| Kohât | NW | 55,8 | 48,1 | 36,0 | 40,8 | 34,3 | 27,0 | 496 | |||||||||||||||
| Kohât (agglomeration) | NW | 125,3 | 77,6 | 65,2 | 49,9 | ||||||||||||||||||
| Kot Abdul Malik | PB | 58,8 | |||||||||||||||||||||
| Kot Addu | PB | Kot Adu | 79,1 | 37,8 | 21,4 | 10,5 | |||||||||||||||||
| Kotri | SD | 61,1 | 39,4 | 29,7 | 52,7 | 15,2 | agglomeration of Hyderâbâd | ||||||||||||||||
| Kundian | PB | 32,6 | |||||||||||||||||||||
| Kveda | > see: | Quetta | |||||||||||||||||||||
| Kwatta | > see: | Quetta | |||||||||||||||||||||
| Lahore | PB | Lahaur, Lâhawr | 2707,2 | 2022,6 | 1228,0 | 849,5 | 671,7 | 429,7 | 281,8 | 228,7 | 203,0 | 176,9 | 149,4 | 98,9 | 217 | ||||||||
| Lahore (agglomeration) | PB | 5063,5 | 3922,0 | 2952,7 | 2169,7 | 1296,5 | |||||||||||||||||
| Lahore Cantonment | PB | 245,5 | 147,2 | 68,5 | agglomeration of Lahore | ||||||||||||||||||
| Lâla Mûsa | PB | Lalamusa, Lala Mosa | 59,5 | 46,6 | 35,4 | 18,0 | |||||||||||||||||
| Landhi Korangi | SD | 551,2 | agglomeration of Karâchi | ||||||||||||||||||||
| Lârkâna | SD | Larkhana | 270,4 | 123,9 | 71,9 | 48,0 | 33,4 | 28,7 | 25,0 | 18,0 | 16,0 | 14,0 | remains of ancient city of Mohenjo-Daro nearby | ||||||||||
| Lâyalpur | > see: | Faisalabad | |||||||||||||||||||||
| Leiah | PB | Leya | 70,3 | 51,5 | 33,5 | 14,9 | 7,5 | 17,0 | 147 | ||||||||||||||
| Lodhran | PB | 65,0 | 21,8 | 14,2 | 4,9 | ||||||||||||||||||
| Lyallpur | > see: | Faisalabad | |||||||||||||||||||||
| Mailsi | PB | 54,1 | 33,7 | 21,3 | 10,2 | ||||||||||||||||||
| Malir Cantonment | SD | 47,6 | agglomeration of Karâchi | ||||||||||||||||||||
| Mandi Bahauddin | PB | 97,3 | 44,8 | 36,2 | 17,2 | ||||||||||||||||||
| Mandi Bûrewâla | PB | 149,9 | 86,3 | 57,7 | |||||||||||||||||||
| Mansehra | NW | Mansahra | 52,1 | 27,8 | 19,9 | 6,5 | |||||||||||||||||
| Mardân | NW | Hoti-Mardan | 141,8 | 105,2 | 73,2 | 48,9 | 42,5 | 26,0 | 11,0 | 9,0 | 4,0 | ||||||||||||
| Mardan (agglomeration) | NW | 244,5 | 148,0 | 115,2 | 77,9 | ||||||||||||||||||
| Matli | SD | 42,0 | 23,5 | 17,1 | 7,4 | ||||||||||||||||||
| Mian Channun | PB | Mian Channu | 64,3 | 40,6 | 31,9 | 12,1 | |||||||||||||||||
| Miânwâli | PB | Miyânwâlî | 80,0 | 59,2 | 48,3 | 31,4 | 23,3 | 22,8 | 202 | ||||||||||||||
| Mingâora | NW | Mingora | 174,5 | 88,1 | 51,1 | ||||||||||||||||||
| Miram Shah | TA* | ||||||||||||||||||||||
| Mîrpur Khâs | SD | 184,5 | 124,4 | 82,0 | 60,9 | 40,4 | 2,8 | 1,3 | 1806 | ||||||||||||||
| Mirpur Mathelo | SD | 41,1 | 23,5 | 13,5 | |||||||||||||||||||
| Montgomery | > see: | Sâhîwal | |||||||||||||||||||||
| Moro | SD | 59,3 | 30,3 | 19,1 | |||||||||||||||||||
| Multân | PB | Mooltan | 696,3 | 504,4 | 340,4 | 142,8 | 119,5 | 84,8 | 99,2 | 87,4 | 74,6 | 68,7 | 56,8 | 46,0 | 122 | ||||||||
| Multân (agglomeration) | PB | 1182,4 | 732,1 | 542,2 | 358,2 | 190,1 | |||||||||||||||||
| Muridike | PB | 108,6 | 35,4 | 18,5 | |||||||||||||||||||
| Murree | PB | Muree | 9,4 | 1,7 | |||||||||||||||||||
| Muzaffarabad | JK* | 16,4 | |||||||||||||||||||||
| Muzaffargarh | PB | 121,6 | 53,2 | 24,7 | 11,3 | 8,3 | |||||||||||||||||
| Nankana Sahib | PB | 48,7 | 33,0 | 25,7 | 16,6 | ||||||||||||||||||
| Narowal | PB | 57,0 | 35,1 | 22,2 | 15,3 | ||||||||||||||||||
| Naushahra | > see: | Nowshera | |||||||||||||||||||||
| Nawâbshâh | SD | 183,1 | 102,1 | 81,0 | 45,7 | 34,2 | |||||||||||||||||
| New Karâchi No. 1 | SD | 85,4 | agglomeration of Karâchi | ||||||||||||||||||||
| New Karâchi No. 2 | SD | 67,7 | agglomeration of Karâchi | ||||||||||||||||||||
| Nowshera | NW | Naushahra | 89,4 | 38,9 | 31,1 | 21,5 | 23,1 | 9,5 | |||||||||||||||
| Nowshera (agglomeration) | NW | 74,9 | 55,9 | 43,8 | |||||||||||||||||||
| Okâra | PB | 200,9 | 127,5 | 84,3 | 68,3 | 35,4 | 8,0 | 11,0 | |||||||||||||||
| Okâra (agglomeration) | PB | 258,3 | 153,5 | 101,1 | |||||||||||||||||||
| Pâkpattan | PB | Pâk Pattan | 107,8 | 69,8 | 42,0 | 24,3 | 8,1 | ||||||||||||||||
| Pano Aqil | SD | 40,3 | 20,3 | 11,4 | |||||||||||||||||||
| Parachinar | TA | 23,0 | |||||||||||||||||||||
| Pasrur | PB | 44,0 | 26,1 | 19,6 | 9,4 | 8,5 | |||||||||||||||||
| Pattoki | PB | 58,3 | 35,0 | 20,0 | 12,5 | ||||||||||||||||||
| Peshâwar | NW* | Pashâwar, Pischaur | 506,9 | 219,6 | 166,3 | 131,0 | 121,9 | 104,5 | 97,9 | 95,1 | 84,5 | 80,0 | 58,6 | 341 | |||||||||
| Peshâwar (agglomeration) | NW | 988,1 | 566,2 | 272,7 | 218,7 | 151,8 | 173,0 | ||||||||||||||||
| Peshâwar Cantonment | NW | 59,4 | agglomeration of Peshâwar | ||||||||||||||||||||
| Pind Dâdan Khân | PB | 7,3 | 13,8 | 1,3 | |||||||||||||||||||
| Pindi Gheb | PB | Pindigheb | 20,0 | 10,2 | 8,2 | ||||||||||||||||||
| Qambar | > see: | Kambar | |||||||||||||||||||||
| Qasûr | > see: | Kasûr | |||||||||||||||||||||
| Qila Didar Singh | PB | 40,9 | 25,4 | 15,7 | 8,6 | ||||||||||||||||||
| Quetta | BA* | Kwatta, Kveda, Ketta | 244,8 | 137,7 | 79,5 | 84,3 | 64,0 | 60,3 | 49,0 | 34,0 | 25,0 | 24,6 | 1678 | ||||||||||
| Quetta (agglomeration) | BA | 560,3 | 285,7 | 158,0 | 106,6 | ||||||||||||||||||
| Rabwâh | PB | 42,8 | 28,0 | 15,9 | 2,7 | ||||||||||||||||||
| Rahîmyâr Khân | PB | Rahîmyârkhân, Rahîm Yâr Khân | 228,5 | 119,0 | 74,3 | 14,9 | 6,0 | ||||||||||||||||
| Rahîmyâr Khân (agglomeration) | PB | 248,9 | 132,6 | 85,7 | 43,5 | ||||||||||||||||||
| Rajanpur | PB | 43,0 | 18,8 | 10,0 | 5,3 | ||||||||||||||||||
| Râwalpindi | PB* | Raulpindi | 457,1 | 372,9 | 197,4 | 181,2 | 119,3 | 101,1 | 86,4 | 87,7 | 73,8 | 53,0 | interim capital from 1959-1970 | 515 | |||||||||
| Râwalpindi (agglomeration) | PB | 1406,2 | 794,8 | 615,4 | 340,2 | 237,2 | 185,0 | ||||||||||||||||
| Râwalpindi Cantonment | PB | 337,8 | 241,9 | 142,8 | agglomeration of Râwalpindi | ||||||||||||||||||
| Rohri | SD | 44,1 | 31,3 | 26,8 | 13,2 | 9,5 | agglomeration of Sukkur | ||||||||||||||||
| Sâdiqâbâd | PB | 141,5 | 63,9 | 37,1 | 5,8 | ||||||||||||||||||
| Sâhîwal | PB | Montgomery | 207,4 | 151,0 | 106,6 | 75,2 | 50,2 | 38,3 | 26,0 | 15,0 | 8,0 | 7,0 | remains of ancient city of Harappa nearby | ||||||||||
| Saidu | NW | 15,9 | |||||||||||||||||||||
| Sambrial | PB | 48,7 | 24,4 | 14,3 | |||||||||||||||||||
| Sammundri | PB | 54,1 | 30,8 | 13,6 | |||||||||||||||||||
| Sanghar | SD | 50,3 | 29,2 | 19,7 | |||||||||||||||||||
| Sangla | PB | Sangala Hill | 49,4 | 33,8 | 25,4 | 9,4 | |||||||||||||||||
| Sargodha | PB | 231,9 | 166,4 | 83,1 | 78,5 | 36,4 | 27,0 | 18,0 | 9,0 | ||||||||||||||
| Sargodha (agglomeration) | PB | 455,4 | 291,4 | 201,4 | 129,3 | ||||||||||||||||||
| Sargodha Cantonment | PB | 59,5 | agglomeration of Sargodha | ||||||||||||||||||||
| Shabqadar | NW | 53,6 | 30,9 | 25,6 | |||||||||||||||||||
| Shadara | PB | 7,3 | agglomeration of Lahore | ||||||||||||||||||||
| Shâhdâdkot | SD | 59,8 | 32,9 | 24,3 | 9,0 | ||||||||||||||||||
| Shâhdâdpur | SD | Shahdadpore | 58,8 | 42,1 | 29,2 | 15,3 | |||||||||||||||||
| Shakargarh | PB | 50,1 | 25,5 | 20,2 | |||||||||||||||||||
| Shangar | SD | ||||||||||||||||||||||
| Shekhûpura | PB | Sheikhûpura, Shaikhûpura | 271,9 | 141,2 | 80,6 | 41,6 | 29,8 | 22,0 | 12,0 | 3,0 | |||||||||||||
| Shikârpur | SD | 133,3 | 88,1 | 70,9 | 53,9 | 45,4 | 62,7 | 62,5 | 55,5 | 49,0 | 49,5 | 42,0 | |||||||||||
| Shorkot | PB | Shorkote | 26,7 | 18,5 | 9,5 | 7,2 | |||||||||||||||||
| Shorkot (agglomeration) | PB | 61,8 | 50,6 | 35,6 | 19,7 | ||||||||||||||||||
| Shujaâbâd | PB | Shujâbâd | 56,7 | 37,8 | 24,4 | 14,6 | 10,0 | ||||||||||||||||
| Siâlkot | PB | Sealkote | 258,1 | 183,7 | 143,9 | 138,3 | 101,0 | 70,6 | 64,9 | 58,0 | 55,1 | 253 | |||||||||||
| Siâlkot (agglomeration) | PB | 417,6 | 302,0 | 203,8 | 164,3 | 167,5 | |||||||||||||||||
| Sibi | BA | 48,2 | 23,0 | 20,0 | 13,3 | 11,8 | 9,5 | ||||||||||||||||
| Sukkur | SD | Sukkhur, Sukkur M.Corp | 329,2 | 190,6 | 158,9 | 103,2 | 77,1 | 66,5 | 65,0 | 41,0 | 35,0 | 31,0 | 62 | ||||||||||
| Swâbi | NW | 79,0 | 46,6 | 37,3 | |||||||||||||||||||
| Takhat Bhai | NW | 49,2 | 18,3 | 12,1 | |||||||||||||||||||
| Tando Âdam | SD | Âdam-jo-Tando | 103,4 | 62,7 | 49,7 | 21,3 | |||||||||||||||||
| Tando Allahyar | SD | Tando Alahyar, Alahyar-jo-Tando | 86,1 | 30,6 | 26,3 | 11,9 | |||||||||||||||||
| Tando Muhammad Khân | SD | Tando Mohamed Khân, Tando Mahomed Khân | 62,1 | 41,8 | 39,0 | 10,7 | |||||||||||||||||
| Tank | NW | 33,9 | |||||||||||||||||||||
| Taxila | PB | 48,1 | 28,8 | ||||||||||||||||||||
| Thatta | SD | Tatta | 36,9 | 12,8 | 9,7 | 8,3 | |||||||||||||||||
| Timargara | NW | 43,8 | |||||||||||||||||||||
| Toba Tek Singh | PB | 58,7 | 37,8 | 28,0 | 12,1 | ||||||||||||||||||
| Turbat | BA | 67,9 | 52,3 | 27,7 | 4,6 | 3,5 | |||||||||||||||||
| Vihâri | PB | 92,3 | 53,8 | 28,2 | |||||||||||||||||||
| Wâh Cantonment | PB | 198,4 | 122,3 | 107,5 | 32,8 | ||||||||||||||||||
| Wazîrâbâd | PB | Wazerâbâd | 89,7 | 62,7 | 40,1 | 29,4 | 33,0 | 16,9 | 15,8 | ||||||||||||||
| Zhob | BA | Fort Sandeman | 44,2 | 28,4 | 17,3 | 8,1 | 6,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© 1999/2003 "populstat" site: Jan Lahmeyer