BULGARIA [Bālgarija]
historical demographical data of the urban centers |
| PLACE NAME | region | e2002b | c2001 | c2001 | e1997u | e1996u | e1996b | e1995 | 1993 | 1992u | 1991 | 1990 | 1987u | 1985 | 1980 | e1978u | e1975 | 1970 | 1965 | 1960/61 | 1956 | 1946 | 1940/41 | 1934 | 1926 | c1921 | c1910 | 1906 | 1900 | 1893 | 1888 | 1881 | 1870 | particulars | variants of the name | elevation | found.yr | position | |||
| source: | SE,SH | SI/municip. | SE,TB | EW,SB | SB | SY | BB | CG | IA,SH | LB,MW | LB | DV | LB,HC | LB,IA | PM | PM | SE | SE | MI | SE | SE | MI | SE | AG | AG | AG | AG | AG | AG | AG | AG | MI | |||||||||
| Ahtopol | BR | 1,2 | 0,8 | 0,9 | 1,1 | 1,1 | 1,0 | Akhtopol, Akhteboli, Agathopolis | 0 | 4205N 2755E | |||||||||||||||||||||||||||||||
| Ajtos | BR | 21,8 | 30,5 | 22,5 | 23,1 | 21,1 | 21,0 | 18,9 | 17,8 | 13,9 | 9,9 | 8,7 | 4,6 | Aytos, Aitos | 4242N 2715E | ||||||||||||||||||||||||||
| Aksakovo | VN | 19,1 | |||||||||||||||||||||||||||||||||||||||
| Ardino | KZ | 13,6 | 3,7 | 4,0 | 3,6 | 2,6 | 1,5 | 1,0 | Jegri Dere, Iridere | 4135N 2507E | |||||||||||||||||||||||||||||||
| Asenovgrad | PV | 52,1 | 67,2 | 52,1 | 52,4 | 52,5 | 52,0 | 52,4 | 60,8 | 57,2 | 47,2 | 44,2 | 43,0 | 38,6 | 37,5 | 25,3 | 21,0 | 17,8 | 17,3 | 14,0 | 13,0 | 14,1 | 13,1 | 12,2 | Stanimaka, Assenovgrad | 4201N 2452E | |||||||||||||||
| Bal`'cik | DB | 22,4 | 12,2 | 12,8 | 11,5 | 11,0 | 9,3 | 8,7 | 8,0 | 6,1 | 5,2 | ceded to Romania from 1913-1940 | Balchik, Balcic, Dionysopolis | 0 | 4325N 2810E | ||||||||||||||||||||||||||
| Bankja | SG | 7,5 | 5,4 | 4,7 | 4,6 | 2,0 | 1,0 | agglomeration of Greater Sofija | Bankya | 4243N 2309E | |||||||||||||||||||||||||||||||
| Bansko | BG | 14,0 | 9,3 | 10,0 | 11,1 | 10,0 | 9,4 | 7,9 | 6,8 | 6,2 | 5,5 | 4151N 2329E | |||||||||||||||||||||||||||||
| Batak | PD | 7,2 | 4,5 | 7,0 | 6,7 | 10,4 | 5,8 | 5,5 | 2,9 | 4156N 2413E | |||||||||||||||||||||||||||||||
| Belene | PL | 12,6 | 10,4 | 8,4 | 8,9 | 10,7 | 6,9 | 6,1 | 4339N 2508E | ||||||||||||||||||||||||||||||||
| Belica | BG | 9,6 | 3,7 | 3,9 | 3,7 | 3,3 | 3,4 | 3,2 | Belitsa | 4158N 2334E | |||||||||||||||||||||||||||||||
| Belogradcik | VD | 8,2 | 6,5 | 5,7 | 5,2 | 3,4 | 2,2 | 1,9 | Belogradchik | 4338N 2212E | |||||||||||||||||||||||||||||||
| Beloslav | VN | 11,1 | |||||||||||||||||||||||||||||||||||||||
| Belovo | PD | 11,1 | 5,0 | 4,5 | 3,1 | 2,3 | 1,3 | 1,1 | Gara Belovo | 4213N 2401E | |||||||||||||||||||||||||||||||
| Berkovica | MN | 22,7 | 16,4 | 16,3 | 16,8 | 16,2 | 12,8 | 11,6 | 9,2 | 6,9 | 6,1 | Berkovitsa | 4315N 2307E | ||||||||||||||||||||||||||||
| Bjala | RS | 17,0 | 11,3 | 11,0 | 10,8 | 10,6 | 9,9 | 9,4 | 7,9 | 6,4 | 6,3 | Byala, Bela, Biela | 4328N 2544E | ||||||||||||||||||||||||||||
| Bjala Slatina | VR | 31,3 | 15,9 | 16,0 | 16,4 | 15,8 | 17,0 | 14,9 | 13,4 | 9,3 | 8,0 | 2,9 | Byala Slatina | 4328N 2355E | |||||||||||||||||||||||||||
| Blagoevgrad | BG | 71,5 | 78,2 | 71,4 | 73,8 | 73,7 | 72,9 | 71,5 | 79,9 | 79,1 | 71,0 | 65,5 | 59,2 | 55,7 | 50,0 | 38,1 | 32,7 | 21,8 | 15,1 | 10,6 | Gorna Dzhumaya, Gorna Jumaya, Djuma | 409 | Thracian,Roman times | 4202N 2305E | |||||||||||||||||
| Bobovdol | KD | 11,8 | 7,8 | 10,1 | 6,9 | 4,9 | 2,5 | 1,8 | 4222N 2300E | ||||||||||||||||||||||||||||||||
| Boj`'cinovci | MN | 12,3 | Boychinovtsi | ||||||||||||||||||||||||||||||||||||||
| Botevgrad | SF | 21,6 | 35,9 | 22,9 | 22,7 | 18,6 | 17,8 | 15,0 | 12,1 | 8,6 | 6,1 | 4,9 | agglomeration of Greater Sofija | Orchanie, Orkhaniye (until 1934) | 331 | 4253N 2348E | |||||||||||||||||||||||||
| Bracigovo | PD | 11,6 | 5,0 | 6,1 | 5,1 | 4,2 | 3,4 | 3,3 | Bratsigovo | 4201N 2422E | |||||||||||||||||||||||||||||||
| Bratja Daskalovi | SZ | 11,1 | Bratya Daskalovi | ||||||||||||||||||||||||||||||||||||||
| Breznik | PN | 8,5 | 4,9 | 4,6 | 4,1 | 3,4 | 2,8 | 2,6 | 4244N 2255E | ||||||||||||||||||||||||||||||||
| Brezovo | PV | 8,8 | 2,2 | 4,6 | 3,0 | 3,5 | 3,6 | 3,5 | Abra`slare | 4221N 2506E | |||||||||||||||||||||||||||||||
| Burgas | BR | 192,8 | 209,5 | 193,3 | 194,3 | 195,9 | 199,5 | 199,9 | 198,4 | 195,7 | 211,6 | 204,9 | 190,5 | 182,9 | 168,4 | 163,6 | 144,4 | 136,3 | 106,2 | 72,5 | 46,1 | 37,7 | 31,4 | 21,2 | 14,9 | 12,8 | 11,7 | Bourgas | 0 | 14th & 18th cent. | 4230N 2728E | ||||||||||
| Carevo | BR | 10,2 | Tsarevo | ||||||||||||||||||||||||||||||||||||||
| `'Cepelare | SJ | 9,2 | 6,2 | 5,3 | 4,7 | 3,7 | 3,5 | 3,1 | Chepelare | 4144N 2441E | |||||||||||||||||||||||||||||||
| `'Cernoo`'cene | KZ | 10,6 | Chernoochene | ||||||||||||||||||||||||||||||||||||||
| `'Cerven Brjag | PL | 35,6 | 14,9 | 17,0 | 16,0 | 13,5 | 12,7 | 9,5 | 7,4 | 6,2 | Chervenbryag, Cherven Bryag | 4315N 2412E | |||||||||||||||||||||||||||||
| `'Ciprovci | MN | 5,0 | 6,6 | 4,4 | 4,1 | 3,5 | 3,1 | 2,8 | Chiprovtsi, Chiporovtsi | 4322N 2254E | |||||||||||||||||||||||||||||||
| `'Cirpan | SZ | 26,3 | 19,9 | 20,4 | 21,4 | 20,6 | 21,2 | 17,9 | 15,4 | 13,2 | 11,3 | 11,1 | 11,9 | 11,7 | 11,8 | 11,0 | Chirpan | 186 | 4211N 2520E | ||||||||||||||||||||||
| Dâlgopol | VN | 15,9 | 4,9 | 5,0 | 5,2 | 4,5 | 3,3 | Dûlgopol, Dîlgopol | 4303N 2720E | ||||||||||||||||||||||||||||||||
| Devin | SJ | 15,0 | 4,9 | 4,5 | 3,6 | 2,7 | 1,8 | ||||||||||||||||||||||||||||||||||
| Devnja | VN | 9,7 | 14,0 | 12,4 | 10,6 | 4,3 | 3,4 | 0,7 | 0,6 | Devnya | 4313N 2735E | ||||||||||||||||||||||||||||||
| Dimitrovgrad | HK | 45,8 | 64,9 | 45,9 | 50,7 | 56,2 | 54,1 | 47,7 | 45,6 | 45,2 | 41,4 | 34,2 | 9,2 | 6,4 | 1947 | ||||||||||||||||||||||||||
| Dimovo | VD | 8,8 | 2,7 | 2,3 | 2,1 | 1,5 | 1,4 | ||||||||||||||||||||||||||||||||||
| Dobric | DB | 99,3 | 100,0 | 100,4 | 100,9 | 101,8 | 104,1 | 104,5 | 116,1 | 115,8 | 111,0 | 109,2 | 95,7 | 92,7 | 86,2 | 67,5 | 55,2 | 42,7 | 31,3 | 27,8 | 28,7 | 30,1 | 17,1 | 17,1 | 15,4 | 13,4 | 11,1 | 10,7 | ceded to Romania from 1913-1940 | Tolbuchin, Tolbukhin, Hagi Oglu, Hadzhi Oghi Pazardzhik, Bazargic, Bazardzhik | |||||||||||
| Dolna Mitropolia | PL | 25,3 | |||||||||||||||||||||||||||||||||||||||
| Dolni `'Ciflik | VN | 20,2 | |||||||||||||||||||||||||||||||||||||||
| Dolni Dâbnik | PL | 15,7 | 8,6 | 8,2 | 6,8 | 6,2 | 5,3 | Dolni Dûbnik, Dolni Dîbnik | 4325N 2426E | ||||||||||||||||||||||||||||||||
| Dospat | SJ | 10,3 | |||||||||||||||||||||||||||||||||||||||
| Dragoman | SF | 6,6 | 3,0 | 3,0 | 2,7 | 2,6 | 2,4 | agglomeration of Greater Sofija | 4255N 2256E | ||||||||||||||||||||||||||||||||
| Drjanovo | GB | 11,7 | 10,3 | 10,1 | 9,8 | 11,5 | 8,2 | 5,4 | 3,8 | 2,8 | Dryanovo | ||||||||||||||||||||||||||||||
| Dulovo | ST | 30,6 | 8,1 | 8,1 | 5,9 | 3,9 | 3,3 | ceded to Romania from 1913-1940 | Akkadünlar(?) | ||||||||||||||||||||||||||||||||
| Dupnica | KD | 41,3 | 51,5 | 38,3 | 41,4 | 41,9 | 43,2 | 42,0 | 38,5 | 35,8 | 25,5 | 19,3 | 16,1 | 15,0 | 13,7 | 11,6 | 11,4 | 10,0 | Dubnica, Stanke Dimitrov, Marek | ||||||||||||||||||||||
| Dve Mogili | RS | 12,1 | 5,6 | 5,5 | 4,6 | 3,9 | 3,5 | 4336N 2552E | |||||||||||||||||||||||||||||||||
| D`'zebel | KZ | 8,7 | 2,9 | 2,2 | 1,4 | 1,4 | 1,1 | Dzhebel, Jezibel | 4130N 2519E | ||||||||||||||||||||||||||||||||
| Elena | VT | 11,3 | 5,4 | 5,1 | 4,1 | 2,7 | 2,6 | ||||||||||||||||||||||||||||||||||
| Elhovo | JB | 20,6 | 13,7 | 12,8 | 12,4 | 12,7 | 11,3 | 10,3 | 6,7 | 5,1 | Kyzyl Agac, Küzül Agatsh, Elchovo, Elkhovo | ||||||||||||||||||||||||||||||
| Elin Pelin | SF | 24,1 | 8,6 | 8,0 | 5,1 | 3,6 | 3,4 | agglomeration of Greater Sofija | |||||||||||||||||||||||||||||||||
| Etropole | SF | 13,7 | 9,5 | 8,1 | 5,0 | 3,5 | 2,9 | agglomeration of Greater Sofija | |||||||||||||||||||||||||||||||||
| Gabrovo | GB | 66,6 | 74,9 | 67,4 | 71,4 | 72,8 | 75,2 | 76,5 | 80,1 | 80,7 | 81,6 | 81,6 | 78,3 | 77,7 | 75,0 | 74,6 | 57,9 | 38,6 | 28,1 | 18,6 | 10,5 | 7,8 | |||||||||||||||||||
| Gâlâbovo | SZ | 16,2 | 10,4 | 9,6 | 11,8 | 9,1 | 4,0 | 3,1 | 2,8 | Gûlûbovo, Gîlîbovo | 4208N 2552E | ||||||||||||||||||||||||||||||
| Garmen | BG | 14,9 | |||||||||||||||||||||||||||||||||||||||
| General To`'sevo | DB | 19,4 | 8,3 | 8,2 | 6,7 | 2,6 | 2,2 | ceded to Romania from 1913-1940 | ? | ||||||||||||||||||||||||||||||||
| Glavinica | ST | 13,8 | Glavinitsa | ||||||||||||||||||||||||||||||||||||||
| Goce Delcev | BG | 32,6 | 19,8 | 17,8 | 17,0 | 15,8 | 14,4 | 12,6 | 11,1 | 8,8 | 7,2 | 5,0 | Nevrokop, Gotse Delchev | 385 | |||||||||||||||||||||||||||
| Gode`'c | SF | 6,6 | 3,9 | 3,5 | 2,9 | 2,6 | 2,2 | agglomeration of Greater Sofija | Godets | ||||||||||||||||||||||||||||||||
| Gorna Orjachovica | VT | 35,5 | 53,1 | 35,6 | 38,9 | 40,9 | 35,3 | 34,1 | 29,1 | 26,3 | 18,9 | 12,8 | 10,6 | 8,7 | 6,8 | 25,0 | Gorna Oryakhovitsa | ||||||||||||||||||||||||
| Grudovo | BR | 10,7 | 10,3 | 9,9 | 9,5 | 9,2 | 7,7 | 3,9 | 3,1 | ||||||||||||||||||||||||||||||||
| Guljanci | PL | 16,8 | Gulyantsi | ||||||||||||||||||||||||||||||||||||||
| Had`'zidimovo | BG | 10,9 | |||||||||||||||||||||||||||||||||||||||
| Harmanli | HK | 21,1 | 27,5 | 21,1 | 19,6 | 19,2 | 16,0 | 15,5 | 12,6 | 9,2 | 8,1 | Charmanli, Kharmanli | |||||||||||||||||||||||||||||
| Haskovo | HK | 80,4 | 99,2 | 80,9 | 79,4 | 79,9 | 81,0 | 80,7 | 95,3 | 95,8 | 91,4 | 87,8 | 84,1 | 81,2 | 75,0 | 68,8 | 57,8 | 38,8 | 27,4 | 26,5 | 26,4 | 19,4 | 15,1 | 15,1 | 14,9 | 14,4 | 14,2 | Chaskovo, Khaskovo, Haskeni | 186 | ||||||||||||
| Hisarja | PV | 15,7 | 5,5 | 5,4 | 5,7 | 4,1 | 3,4 | Chisarja, Khisarya, Momina Banja | |||||||||||||||||||||||||||||||||
| Ihtiman | SF | 19,3 | 13,0 | 12,0 | 11,5 | 10,9 | 10,3 | 9,1 | 6,5 | 5,7 | agglomeration of Greater Sofija | Ikhtiman | |||||||||||||||||||||||||||||
| Isperih | RG | 25,3 | 11,2 | 10,5 | 10,2 | 9,3 | 8,5 | 6,8 | 3,6 | 3,2 | Isperikh | 4343N 2649E | |||||||||||||||||||||||||||||
| Ivajlovgrad | HK | 8,1 | 3,1 | 3,0 | 2,9 | 2,4 | 2,1 | Ivaylovgrad | |||||||||||||||||||||||||||||||||
| Ivanovo | RS | 11,1 | |||||||||||||||||||||||||||||||||||||||
| Jablanica | LV | 6,9 | 2,2 | 3,1 | 3,3 | 3,4 | 3,3 | Yablanitsa | |||||||||||||||||||||||||||||||||
| Jakoruda | BG | 11,1 | 6,5 | 5,9 | 5,5 | 5,3 | 4,6 | Yakoruda | |||||||||||||||||||||||||||||||||
| Jambol | JB | 82,4 | 82,7 | 82,9 | 88,8 | 89,3 | 90,2 | 91,5 | 99,3 | 99,2 | 95,0 | 90,0 | 82,5 | 80,2 | 75,9 | 72,6 | 58,6 | 42,3 | 30,6 | 24,9 | 23,1 | 19,9 | 16,0 | 15,7 | 13,6 | 13,6 | 11,2 | Yambol | 136 | ||||||||||||
| Kableskovo | 2,6 | 2,7 | 2,6 | 2,6 | 2,3 | ||||||||||||||||||||||||||||||||||||
| Kalofer | PV | 6,0 | 5,6 | 4,9 | 4,3 | 3,7 | |||||||||||||||||||||||||||||||||||
| Kalojanovo | PV | 13,6 | Kaloyanovo | ||||||||||||||||||||||||||||||||||||||
| Kameno | BR | 12,5 | |||||||||||||||||||||||||||||||||||||||
| Kaolinovo | SM | 12,5 | |||||||||||||||||||||||||||||||||||||||
| Kârdzali | KZ | 45,6 | 69,8 | 45,7 | 45,8 | 58,6 | 55,2 | 54,1 | 51,1 | 47,8 | 43,6 | 33,3 | 21,9 | 10,8 | 8,0 | Kûrdzhali, Kîrdzhali | |||||||||||||||||||||||||
| Karlovo | PV | 25,6 | 70,3 | 25,7 | 27,3 | 28,4 | 26,2 | 25,4 | 23,5 | 20,3 | 12,7 | 8,9 | 7,5 | 7,6 | Levskigrad | 338 | |||||||||||||||||||||||||
| Karnobat | BR | 20,5 | 29,9 | 22,5 | 22,8 | 21,5 | 20,9 | 18,7 | 14,5 | 10,3 | 9,4 | 6,3 | Polyanovgrad | ||||||||||||||||||||||||||||
| Kaspican | SM | 9,8 | 3,0 | 3,1 | 1,9 | 1,2 | 0,9 | Kaspitsan | |||||||||||||||||||||||||||||||||
| Kavarna | DB | 16,7 | 12,0 | 11,3 | 10,9 | 9,0 | 8,3 | 7,1 | 5,7 | 4,8 | ceded to Romania from 1913-1940 | Cavarna | |||||||||||||||||||||||||||||
| Kazanlâk | SZ | 53,6 | 81,5 | 54,0 | 58,0 | 58,6 | 60,1 | 64,6 | 65,2 | 62,9 | 61,4 | 57,7 | 55,5 | 53,6 | 52,4 | 44,5 | 30,9 | 20,1 | 14,8 | 11,6 | 10,6 | 10,6 | 10,8 | 10,8 | 10,8 | Kazanlik, Kazanlûk | 398 | ||||||||||||||
| Kirkovo | KZ | 24,2 | |||||||||||||||||||||||||||||||||||||||
| Kjustendil | KD | 49,8 | 70,6 | 50,2 | 51,7 | 52,1 | 54,4 | 55,5 | 53,5 | 52,7 | 51,1 | 48,2 | 45,0 | 37,8 | 25,0 | 19,2 | 16,8 | 15,4 | 14,9 | 13,7 | 12,4 | 12,0 | 11,4 | 10,7 | Kyustendil, Giustendill, Justinia | 506 | |||||||||||||||
| Klisura | PV | 2,0 | 2,1 | 2,3 | 2,0 | 1,6 | |||||||||||||||||||||||||||||||||||
| Kne`'za | VR | 17,1 | 14,9 | 15,0 | 14,7 | 14,0 | 13,8 | 13,0 | 11,9 | Knezha | |||||||||||||||||||||||||||||||
| Kopriv`'stica | SF | 2,7 | 3,6 | 3,2 | 3,2 | 2,5 | 2,3 | Koprivshtitsa | |||||||||||||||||||||||||||||||||
| Kostenec | SF | 15,1 | 10,9 | 10,5 | 7,9 | 7,9 | 4,6 | 2,2 | 1,5 | agglomeration of Greater Sofija | Kostenets | ||||||||||||||||||||||||||||||
| Kostinbrod | SF | 18,0 | 12,6 | 12,1 | agglomeration of Greater Sofija | ||||||||||||||||||||||||||||||||||||
| Kotel | SV | 21,6 | 7,8 | 7,2 | 5,8 | 3,7 | 3,2 | ||||||||||||||||||||||||||||||||||
| Kozloduj | VR | 24,4 | 11,1 | 10,5 | 7,3 | 7,6 | 7,7 | 7,4 | 7,6 | Kozloduy | 4346N 2344E | ||||||||||||||||||||||||||||||
| Kri`'cim | PV | 8,5 | 10,3 | 9,6 | 7,0 | 6,0 | 4,5 | Krichim | |||||||||||||||||||||||||||||||||
| Krivodol | VR | 12,3 | 4,4 | 4,6 | 4,5 | 3,8 | 3,4 | ||||||||||||||||||||||||||||||||||
| Krumovgrad | KZ | 19,9 | 4,4 | 3,6 | 2,2 | 1,5 | 0,7 | ||||||||||||||||||||||||||||||||||
| Kubrat | RG | 24,1 | 10,8 | 8,2 | 7,5 | 6,5 | 4,2 | 4,3 | 4348N 2629E | ||||||||||||||||||||||||||||||||
| Kula | VD | 6,8 | 6,0 | 5,9 | 6,5 | 5,6 | 5,4 | 299 | |||||||||||||||||||||||||||||||||
| Lâki | PV | 4,0 | 5,3 | 3,3 | Lûki, Lîki, Lûkavica (?) | 4151N 2450E | |||||||||||||||||||||||||||||||||||
| Letnica | LV | 5,6 | 5,0 | 5,1 | 5,2 | 5,3 | 4,9 | Letnitsa | |||||||||||||||||||||||||||||||||
| Levski | PL | 26,0 | 13,9 | 13,4 | 13,1 | 12,0 | 8,0 | 5,1 | 4,4 | 4322 N2509E | |||||||||||||||||||||||||||||||
| Ljâskovec | VT | 15,6 | 8,7 | 8,4 | 6,4 | 5,5 | 6,0 | Lyaskovets | |||||||||||||||||||||||||||||||||
| Ljubimec | HK | 11,5 | 7,5 | 7,7 | 7,6 | 6,1 | 5,4 | Lyubimets | |||||||||||||||||||||||||||||||||
| Lom | MN | 27,8 | 35,1 | 27,9 | 31,1 | 32,3 | 31,5 | 30,5 | 29,6 | 28,2 | 23,9 | 21,0 | 14,7 | 14,4 | 12,9 | 11,1 | 10,6 | Lom-Palanka | |||||||||||||||||||||||
| Lovec | LV | 44,1 | 62,2 | 44,3 | 48,2 | 50,1 | 49,0 | 46,4 | 43,9 | 42,0 | 31,0 | 17,9 | 11,8 | 9,4 | 7,0 | Lovech, Lovcha | 184 | ||||||||||||||||||||||||
| Loznica | RG | 15,1 | Loznitsa | ||||||||||||||||||||||||||||||||||||||
| Lukovit | LV | 21,5 | 10,6 | 10,4 | 10,4 | 10,7 | 9,7 | 8,8 | 7,8 | 7,3 | |||||||||||||||||||||||||||||||
| Madan | SJ | 13,8 | 11,6 | 11,0 | 16,3 | 6,3 | 5,8 | 0,4 | 0,3 | ||||||||||||||||||||||||||||||||
| Mâgliz | SZ | 13,0 | 4,4 | 4,0 | 3,6 | 4,1 | 4,2 | Mîglizh, Mûglizh | |||||||||||||||||||||||||||||||||
| Malko Târnovo | BR | 4,6 | 5,6 | 4,8 | 3,7 | 3,3 | 3,6 | Malko Tûrnovo, Malko Tîrnovo | 4159N 2731E | ||||||||||||||||||||||||||||||||
| Marica | PV | 32,3 | 8,6 | 8,5 | 7,2 | 7,0 | 6,1 | Maritsa, Simeonovgrad | 74 | ||||||||||||||||||||||||||||||||
| Melnik | BG | 0,8 | 0,6 | 0,5 | 0,5 | 0,6 | |||||||||||||||||||||||||||||||||||
| Mezdra | VR | 25,9 | 13,8 | 12,7 | 11,9 | 9,8 | 6,5 | 3,0 | 1,9 | 4309N 2342E | |||||||||||||||||||||||||||||||
| Micurin | BR | 3,9 | 3,7 | 2,8 | 2,0 | 1,6 | Michurin, Carevo | 0 | |||||||||||||||||||||||||||||||||
| Mizija | VR | 9,6 | 9,2 | 9,3 | 8,4 | 8,6 | 8,4 | Miziya | |||||||||||||||||||||||||||||||||
| Mom`'cilgrad | KZ | 17,2 | 10,2 | 6,2 | 6,1 | 4,3 | 3,1 | 1,8 | 1,1 | 1,0 | Mastanly | 271 | |||||||||||||||||||||||||||||
| Montana | MN | 49,2 | 61,4 | 49,4 | 50,6 | 51,2 | 52,5 | 54,4 | 51,7 | 51,8 | 47,7 | 40,1 | 35,5 | 27,0 | 15,1 | 9,9 | 7,7 | 1,8 | Michajlovgrad, Mikhaylovgrad, Ferdinand, Kutlovicha | ||||||||||||||||||||||
| Nesebâr | BR | 19,1 | 8,1 | 4,5 | 4,0 | 2,3 | 2,3 | 2,1 | Nesebûr, Nesebîr, Mesembrija, Misivria | 0 | |||||||||||||||||||||||||||||||
| Nikopol | PL | 13,7 | 5,7 | 5,4 | 5,8 | 5,5 | 5,0 | ||||||||||||||||||||||||||||||||||
| Nova Zagora | SV | 25,4 | 45,8 | 25,5 | 26,3 | 25,3 | 22,8 | 21,9 | 21,3 | 19,2 | 14,9 | 11,0 | 9,6 | 10,0 | 4,4 | Yeni Zaghra | 118 | ||||||||||||||||||||||||
| Novi Iskâr | SG | 14,2 | 13,9 | Novi Iskûr | 4247N 2319E | ||||||||||||||||||||||||||||||||||||
| Novi Pazar | SM | 19,6 | 16,3 | 16,9 | 15,8 | 16,3 | 12,5 | 9,1 | 5,5 | 4,6 | Novipazar | ||||||||||||||||||||||||||||||
| Omurtag | TG | 25,2 | 9,5 | 8,8 | 8,2 | 6,1 | 4,2 | 3,8 | 4307N 2625E | ||||||||||||||||||||||||||||||||
| Orjahovo | VR | 15,0 | 14,0 | 14,1 | 7,5 | 8,2 | 7,0 | 6,5 | 20,1 | Oryakhovo | |||||||||||||||||||||||||||||||
| Panagjuri`'ste | PD | 29,8 | 22,0 | 22,6 | 20,6 | 22,5 | 18,3 | 14,0 | 12,0 | 10,2 | Panagyurishte | ||||||||||||||||||||||||||||||
| Pârvomaj | PV | 31,2 | 16,6 | 16,4 | 15,5 | 10,2 | 7,9 | 5,1 | 4,3 | Pûrvomay, Pîrvomay | |||||||||||||||||||||||||||||||
| Pavel Banja | SZ | 15,9 | Pavel Banya | ||||||||||||||||||||||||||||||||||||||
| Pavlikeni | VT | 31,3 | 12,5 | 12,2 | 12,3 | 11,3 | 9,3 | 6,4 | 4,6 | ||||||||||||||||||||||||||||||||
| Pazard`'zik | PD | 78,6 | 127,9 | 79,5 | 79,1 | 79,9 | 82,3 | 82,6 | 87,6 | 87,3 | 81,5 | 77,6 | 73,4 | 70,7 | 65,6 | 63,1 | 55,5 | 39,5 | 30,4 | 23,2 | 21,6 | 19,5 | 18,1 | 17,6 | 22,1 | 16,3 | 15,7 | Pazardzhik, Tatar Bazarjik | |||||||||||||
| Pernik | PN | 85,5 | 104,6 | 86,1 | 87,2 | 87,9 | 90,5 | 90,5 | 100,0 | 99,6 | 97,2 | 94,5 | 92,7 | 90,5 | 87,4 | 80,9 | 76,0 | 59,9 | 32,7 | 19,3 | 2,0 | Dimitrovo | |||||||||||||||||||
| Peru`'stica | PV | 5,4 | 6,1 | 6,1 | 6,0 | 6,3 | 5,5 | Perushtitsa | 4204N 2432E | ||||||||||||||||||||||||||||||||
| Pe`stera | PD | 22,0 | 18,8 | 17,0 | 16,9 | 15,5 | 14,6 | 13,8 | 8,9 | 7,4 | Peshtera | ||||||||||||||||||||||||||||||
| Petri`'c | BG | 29,7 | 57,7 | 29,8 | 27,7 | 26,5 | 26,1 | 24,4 | 22,2 | 20,7 | 16,4 | 13,5 | 10,1 | 8,4 | 7,1 | 6,0 | Petrich | 227 | |||||||||||||||||||||||
| Pirdop | SF | 9,4 | 8,2 | 9,1 | 8,2 | 5,6 | 3,8 | 3,5 | |||||||||||||||||||||||||||||||||
| Plackovci | 1,4 | 1,4 | 1,1 | 1,0 | 0,7 | Plachkovtsi | |||||||||||||||||||||||||||||||||||
| Pleven | PL | 121,4 | 149,2 | 122,1 | 122,6 | 123,6 | 127,9 | 130,8 | 137,5 | 138,3 | 133,4 | 129,9 | 127,7 | 118,4 | 107,6 | 98,0 | 78,9 | 55,6 | 39,1 | 31,5 | 29,1 | 27,4 | 23,0 | 21,2 | 18,7 | 15,5 | 14,3 | 11,1 | Plevna, Plyeven | 94 | |||||||||||
| Plovdiv | PV | 340,1 | 338,3 | 340,6 | 339,7 | 340,5 | 344,3 | 346,3 | 341,1 | 379,1 | 379,1 | 356,6 | 343,1 | 350,4 | 332,9 | 300,2 | 252,5 | 222,9 | 161,8 | 126,8 | 99,9 | 85,2 | 63,4 | 48,0 | 45,7 | 42,8 | 36,0 | 33,4 | 24,5 | Philippopolis, Philippopel | 161 | ||||||||||
| Polski Trâmbes | VT | 18,7 | 4,5 | 4,7 | 4,2 | 3,2 | 2,8 | Polski Trûmbesh | 4323N 2539E | ||||||||||||||||||||||||||||||||
| Pomorie | BR | 27,4 | 13,5 | 12,3 | 12,0 | 10,1 | 9,6 | 7,7 | 6,1 | 5,2 | Anchijelo, Anchailos | 0 | 4234N 2739E | ||||||||||||||||||||||||||||
| Popovo | TG | 36,2 | 21,2 | 21,6 | 19,4 | 17,6 | 15,6 | 10,6 | 6,5 | 5,2 | 2,1 | 4321N 2614E | |||||||||||||||||||||||||||||
| Preslav | SM | 16,3 | 12,2 | 11,3 | 10,7 | 8,1 | 5,5 | 4,1 | 4,1 | Veliki Preslav | |||||||||||||||||||||||||||||||
| Provadija | VN | 25,7 | 15,8 | 15,5 | 15,1 | 13,7 | 13,8 | 12,5 | 8,7 | 7,9 | 5,0 | Provadiya | |||||||||||||||||||||||||||||
| Radnevo | SZ | 24,3 | 12,8 | 10,7 | 10,7 | 5,7 | 4,2 | 3,8 | 3,2 | 108 | 4217N 2557E | ||||||||||||||||||||||||||||||
| Radomir | PN | 24,8 | 16,7 | 11,9 | 10,4 | 9,3 | 8,5 | 6,7 | 5,8 | 5,6 | |||||||||||||||||||||||||||||||
| Rakitovo | PD | 15,9 | 7,1 | 6,8 | 6,7 | 5,0 | 4,5 | ||||||||||||||||||||||||||||||||||
| Rakovski | PV | 28,4 | 14,0 | 15,0 | 13,6 | 13,9 | 12,4 | 11,5 | 9,5 | General Nikolayev, General Nikolaevo | |||||||||||||||||||||||||||||||
