DJIBOUTI
historical demographical data of the administrative division |
| CERCLE / DISTRICT | capital | surface/sq.km | surface/sq.mi | e2002p | e1991 | e1982 | e1976 | e1976 | code | code | particulars | variants of the name | ||||
| source: | SH | SH | BB | SL | GL | ISO | FIPS | |||||||||
| 'Ali Sabih | 'Ali Sabih | 2400 | 925 | 73,1 | 45,9 | 15,0 | 19,0 | 13,0 | AS | DJ01 | 'Ali-Sabieh, ´Ali Sabîh | |||||
| Dikhil | Dikhil | 7200 | 2775 | 84,3 | 52,9 | 30,0 | 35,0 | 32,0 | DI | DJ02 | Dikkil, Dihil | |||||
| Djibouti | Djibouti | 600 | 225 | 524,7 | 329,3 | 200,0 | 160,0 | 127,0 | DJ | DJ03 | Jibuti, Jibûti | |||||
| Obock | Obock | 5700 | 2200 | 33,0 | 20,7 | 15,0 | 14,0 | OB | DJ04 | split from Tadjoura ca 1981 | Obok, Ubuck | |||||
| Tadjoura | Tadjoura | 7300 | 2825 | 71,9 | 45,1 | 30,0 | 37,0 | 30,0 | TA | DJ05 | Tadjourah, Tajura, Tajûrah | |||||
| persons not divided among the districts: | 45,0 | |||||||||||||||
| TOTAL: | Djibouti | 23200 | 8950 | 787,0 | 493,9 | 335,0 | 251,0 | 216,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© 1999/2002 "populstat" site: Jan Lahmeyer